Top 50 Men
# | Name | Status | Time |
---|---|---|---|
1 | Jacob Wuerth | PASS [14/14] | 2:03.89 |
2 | Trevor Childs | PASS [14/14] | 2:18.37 |
3 | Earl White | PASS [14/14] | 2:18.90 |
4 | Seth Galloway | PASS [14/14] | 2:21.34 |
5 | John Novotny | PASS [14/14] | 2:24.80 |
6 | Rhett Spongberg | PASS [14/14] | 2:25.47 |
7 | Mathew Ernst | PASS [14/14] | 2:25.78 |
8 | Mark Bishop | PASS [14/14] | 2:27.30 |
9 | Homer Valdes | PASS [14/14] | 2:27.56 |
10 | Travion Lee | PASS [14/14] | 2:28.60 |
11 | Riley Quinlan | PASS [14/14] | 2:32.03 |
12 | William Holmquist | PASS [14/14] | 2:32.66 |
13 | Shawn Montgomery | PASS [14/14] | 2:33.89 |
14 | Nick Clause | PASS [14/14] | 2:35.60 |
15 | Emerson Fajardo | PASS [14/14] | 2:36.14 |
16 | Cody McCloud | PASS [14/14] | 2:36.43 |
17 | Trevor Puerile | PASS [14/14] | 2:36.90 |
18 | Reginald Roberts | PASS [14/14] | 2:37.53 |
19 | Joshua Myers | PASS [14/14] | 2:37.64 |
20 | Andrew Lee | PASS [14/14] | 2:38.82 |
21 | Jacob Hurst | PASS [14/14] | 2:39.81 |
22 | Layne Mayerstein | PASS [14/14] | 2:40.00 |
23 | Noah Palicia | PASS [14/14] | 2:40.27 |
24 | Nick Kupper | PASS [14/14] | 2:42.50 |
25 | Burton Fowler | PASS [14/14] | 2:42.57 |
26 | Ridgel Bridge | PASS [14/14] | 2:43.93 |
27 | Aaron Ramelb | PASS [14/14] | 2:44.69 |
28 | Kevin Sitko | PASS [14/14] | 2:45.00 |
29 | Ilya Demchuk | PASS [14/14] | 2:47.00 |
30 | Shaun Ladd | PASS [14/14] | 2:47.78 |
31 | Edward Boylan | PASS [14/14] | 2:48.41 |
32 | Andrew Longaker | PASS [14/14] | 2:49.25 |
33 | Xavier Jones | PASS [14/14] | 2:49.84 |
34 | Brandon Novenario | PASS [14/14] | 2:50.12 |
35 | Justin Ong | PASS [14/14] | 2:50.72 |
36 | Aguedo Mendez-Echevarria | PASS [14/14] | 2:52.33 |
37 | Roland Bedenheim | PASS [14/14] | 2:52.49 |
38 | Christopher VonHassl | PASS [14/14] | 2:52.93 |
39 | Larry Rabena | PASS [14/14] | 2:53.12 |
40 | Daniel Rosa | PASS [14/14] | 2:53.22 |
41 | Michael Conedy | PASS [14/14] | 2:53.79 |
42 | David Krause | PASS [14/14] | 2:55.00 |
43 | Jeremiah Patrick | PASS [14/14] | 3:00.07 |
44 | Alexander Schaffer | PASS [14/14] | 3:01.13 |
45 | Jacob Casey | PASS [14/14] | 3:02.00 |
46 | Jason Golden | PASS [14/14] | 3:02.28 |
47 | Justin Lane | PASS [14/14] | 3:02.40 |
48 | Anthony Orsillo | PASS [14/14] | 3:02.59 |
49 | Casey Herron | PASS [14/14] | 3:03.00 |
50 | Bailey Grimes | PASS [14/14] | 3:04.00 |
Top 50 Women
# | Name | Status | Time |
---|---|---|---|
1 | Abigail Wilkins | PASS [14/14] | 2:58.75 |
2 | Tiffany Sawatzke | PASS [14/14] | 3:04.94 |
3 | Leanne Hardin | PASS [14/14] | 3:14.87 |
4 | Stephanie Williams | PASS [14/14] | 3:17.44 |
5 | Stephanie Frye | PASS [14/14] | 3:18.23 |
6 | Nicole Mitchell | PASS [14/14] | 3:25.00 |
7 | Julieth Collazos | PASS [14/14] | 3:25.57 |
8 | Nethania Penrod | PASS [14/14] | 3:31.00 |
9 | Crystal Howard | PASS [14/14] | 3:33.00 |
10 | Jennifer Wendland | PASS [14/14] | 3:37.26 |
11 | Jennifer Trewett | PASS [14/14] | 3:41.50 |
12 | Ariel Charshafian | PASS [14/14] | 3:45.90 |
13 | Loraine Merriss | PASS [14/14] | 3:47.01 |
14 | Arielle Miller | PASS [14/14] | 4:00.63 |
15 | Latrice Rybarczyk | PASS [14/14] | 4:03.00 |
16 | Tiffany Hatcher | PASS [14/14] | 4:06.38 |
17 | Lani Long | PASS [14/14] | 4:12.74 |
18 | Kiah Wilson | PASS [14/14] | 4:15.00 |
19 | Ana Villacorta | PASS [14/14] | 4:26.68 |
20 | Darby Germain | PASS [13/14] | 3:03.16 |
21 | Brittany Waite | PASS [13/14] | 3:34.50 |
22 | Diamond Mitchell | PASS [13/14] | 3:47.90 |
23 | Dana Vahey | PASS [13/14] | 4:01.22 |
24 | Margaret Zamora | PASS [13/14] | 4:03.72 |
25 | Alana Valdez | PASS [12/14] | 3:26.44 |
26 | Cristina Leake | PASS [12/14] | 3:58.72 |